Juan Ayuso remporte le classement général du Tour d’Algarve pour sa première course avec Lidl – Trek. Vainqueur de la 5e et dernière étape, le grimpeur espagnol s’impose avec une avance de 14 secondes sur le Français Paul Seixas (Decathlon CMA CGM), qui a ouvert son compteur chez les professionnels à 19 ans. Le Portugais Joao Almeida (UAE Team Emirates-XRG) échoue à la troisième place à 59 secondes d’Ayuso.
ÉTAPES | Maillot de leader | |||
1ère étape Mercredi 18 février 2026 Vila Real de Santo Antonio – Tavira (185,6 kms) | Paul MAGNIER (Soudal Quick-Step) | Jordi MEEUS (Red Bull – Bora-hansgrohe) | Pavel BITTNER (Team Picnic PostNL) | Paul MAGNIER (Soudal Quick-Step) |
2e étape Jeudi 19 février 2026 Portimao – Foia (157,1 kms) | Paul SEIXAS (Decathlon CMA CGM) | Juan AYUSO (Lidl – Trek) | Joao ALMEIDA (UAE Team Emirates-XRG) | Juan AYUSO (Lidl – Trek) |
3e étape Vendredi 20 février 2026 Vilamoura – Vilamoura (CLM individuel, 18,5 kms) | Filippo GANNA (INEOS Grenadiers) | Juan AYUSO (Lidl – Trek) | Jakob SÖDERQVIST (Lidl – Trek) | Juan AYUSO (Lidl – Trek) |
4e étape Samedi 21 février 2026 Albufeira – Lagos (182,1 kms) | Paul MAGNIER (Soudal Quick-Step) | Jordi MEEUS (Red Bull – Bora-hansgrohe) | Oded KOGUT (NSN Cycling Team) | Juan AYUSO (Lidl – Trek) |
5e étape Dimanche 22 février 2026 Faro – Malhao (153,1 kms) | Juan AYUSO (Lidl – Trek) | Oscar ONLEY (INEOS Grenadiers) | Paul SEIXAS (Decathlon CMA CGM) | Juan AYUSO (Lidl – Trek) |
